Medical Advice Disclaimer
DISCLAIMER: THIS WEBSITE DOES NOT PROVIDE MEDICAL ADVICE
The information, including but not limited to, text, graphics, images, and other material contained on this website are for informational purposes only. no material on this site is intended to be a substitute for professional medical advice, diagnosis or treatment. always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition or treatment and before undertaking a new health care regimen, and never disregard professional medical advice or delay in seeking it because of something you have read on this website.
Enter a few words in the Desired Benefits field:
Recommended Green for Symptom
Desired Benefit | microgreen | narrative |
---|---|---|
Activates the immune system | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Antioxidant | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Beneficial for weight management | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Boosts healthy bones | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Detoxifying food | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Good for healthy skin | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Helps keep body hydrated | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Improves eyesight | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Improves mineral absorption | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Lowers blood pressure | Arugula | What reduces the risks is a well-balanced diet of fruit and vegetables, including microgreens. Arugula microgreens contain almost eight times the calcium, five times the vitamin A, vitamin C, and vitamin K, and four times the iron as the iceberg lettuce. Name Amount Unit Water 91.71 g Energy 25 kcal Energy 105 kJ Protein 2.58 g Total lipid (fat) 0.66 g Ash 1.4 gCarbohydrate, by the difference 3.65 g Fiber, total dietary 1.6 g Sugars, total including NLEA 2.05 g Calcium, Ca 160 mg Iron, Fe 1.46 mg Magnesium, Mg 47 mg Phosphorus, P 52 mg Potassium, K 369 mg Sodium, Na 27 mg Zinc, Zn 0.47 mg Copper, Cu 0.076 mg Manganese, Mn 0.321 mg Selenium, Se 0.3 µg Vitamin C, total ascorbic acid 15 mg Thiamin 0.044 mg Riboflavin 0.086 mg Niacin 0.305 mgPantothenic acid 0.437 mg Vitamin B-6 0.073 mg Folate, total 97 µg Folate, food 97 µg Folate, DFE 97 µg Choline, total 15.3 mg Betaine 0.1 mg Vitamin A, RAE 119 µg Retinol 0 µg Carotene, beta 1424 µg Vitamin A, IU 2373 IU Lutein + zeaxanthin 3555 µg Vitamin E (alpha-tocopherol) 0.43 mg Vitamin K (phylloquinone) 108.6 µg Fatty acids, total saturated 0.086 g Fatty acids, total monounsaturated 0.049 g Fatty acids, total polyunsaturated 0.319 g Source: US Department of Agriculture Food Database |
Desired Benefit |
Desired Benefit:
microgreen:
narrative: